Italian Fest 5K Run / Walk

Overall Finish List

September 19, 2009


Results By Metro Milers (www.metromilers.com)
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Bryan Glass                                   336   35     1 M 35-39      15:26.0    4:59/M             
       2    Justin Wiedunwilt                             330   27     1 M 25-29      16:38.0    5:22/M             
       3    Rachel Voss             Collinsville  IL      350   18     1 F  0-99      17:26.0    5:37/M             
       4    John Conroy                                   334   45     1 M 45-49      18:09.0    5:51/M             
       5    Matt Hatcher                                  407   29     2 M 25-29      18:23.0    5:56/M             
       6    Brad Twyman             Troy  IL              337   36     2 M 35-39      18:32.0    5:59/M             
       7    Harry Senaldt                                 406   22     1 M 20-24      18:47.0    6:04/M             
       8    Patrick Perrier         O Fallon  IL          235   13     1 M  0-14      19:24.0    6:15/M             
       9    Jennifer Wieman-Smith   O Fallon  IL          306   29     1 F 25-29      19:30.0    6:17/M             
      10    Jeff Ortega                                   331   37     3 M 35-39      19:30.0    6:17/M             
      11    Mike Compton            Highland  IL          140   55     1 M 55-59      19:38.0    6:20/M             
      12    Tom Wolfe                                     370   61     1 M 60-69      19:45.0    6:22/M             
      13    Tom Romano              O Fallon  IL          317   52     1 M 50-54      19:50.0    6:24/M             
      14    Roger Starkey           Saint Louis  MO        68   37     4 M 35-39      20:08.0    6:30/M             
      15    Billy Doerr             Glen Carbon  IL       112   54     2 M 50-54      20:32.0    6:37/M             
      16    Ryan Thomas             Grover  MO            185   36     5 M 35-39      20:36.0    6:39/M             
      17    Trent Commer                                  411   39     6 M 35-39      20:40.0    6:40/M             
      18    Darren Paschedag                              392   40     1 M 40-44      20:43.0    6:41/M             
      19    Phil Rogers                                   384   26     3 M 25-29      20:44.0    6:41/M             
      20    Pat Woolf               Saint Jacob  IL       310   50     3 M 50-54      20:45.0    6:42/M             
      21    Dan Hardwick                                  395   60     2 M 60-69      20:50.0    6:43/M             
      22    Chuck Bryant            Saint Louis  MO       233   42     2 M 40-44      20:52.0    6:44/M             
      23    Matt Swaiw                                    457   48     2 M 45-49      21:01.0    6:47/M             
      24    Bryan tippy                                   444   30     1 M 30-34      21:03.0    6:47/M             
      25    Grany Bradley                                 440   11     2 M  0-14      21:06.0    6:48/M             
      26    Trey Hawk                                     385   13     3 M  0-14      21:07.0    6:49/M             
      27    Becky Bradley                                 439   46     1 F 45-49      21:09.0    6:49/M             
      28    Mike Campbell           Maryville  IL          55   40     3 M 40-44      21:18.0    6:52/M             
      29    Tavis Klein                                   455   34     2 M 30-34      21:29.0    6:56/M             
      30    Thomas Gittemeier       Glen Carbon  IL       267   43     4 M 40-44      21:34.0    6:57/M             
      31    Janie Saurwein                                437   23     1 F 20-24      21:36.0    6:58/M             
      32    Daniel McAtee           Collinsville  IL      351   42     5 M 40-44      21:46.0    7:01/M             
      33    Michael Belrose                               423   9      4 M  0-14      21:49.0    7:02/M             
      34    Chuck Frey              Highland  IL          199   51     4 M 50-54      21:54.0    7:04/M             
      35    Gina Dingman            Edwardsville  IL       54   40     1 F 40-44      22:00.0    7:06/M             
      36    Tim Manker                                    447   37     7 M 35-39      22:07.0    7:08/M             
      37    Zachary Flora           Collinsville  IL      231   11     5 M  0-14      22:21.0    7:13/M             
      38    Richard Gibson          Caseyville  IL         16   44     6 M 40-44      22:21.0    7:13/M             
      39    Corey Mattea                                  451   21     2 M 20-24      22:22.0    7:13/M             
      40    John Galinski           Troy  IL              224   38     8 M 35-39      22:22.0    7:13/M             
      41    Daniel Cunningham       Saint Jacob  IL       277   13     6 M  0-14      22:23.0    7:13/M             
      42    Erin Boerm              Maryville  IL         183   29     2 F 25-29      22:23.0    7:13/M             
      43    Billy Calandro          Collinsville  IL       10   30     3 M 30-34      22:25.0    7:14/M             
      44    Alan Bonk                                     441   13     7 M  0-14      22:28.0    7:15/M             
      45    Glenn Arnold            Belleville  IL         66   48     3 M 45-49      22:29.0    7:15/M             
      46    Bill Cunningham         Saint Jacob  IL       278   43     7 M 40-44      22:29.0    7:15/M             
      47    Ed Laporte                                    420   34     4 M 30-34      22:29.0    7:15/M             
      48    Natalie Smith           Maryville  IL          56   42     2 F 40-44      22:30.0    7:15/M             
      49    Art Sheridan                                  436   49     4 M 45-49      22:30.0    7:15/M             
      50    Nicki Meyer             Edwardsville  IL      257   10     1 F  0-14      22:31.0    7:16/M             
      51    Andy Horras             Collinsville  IL       27   35     9 M 35-39      22:31.0    7:16/M             
      52    Mike Reinhardt          Edwardsville  IL      101   63     3 M 60-69      22:36.0    7:17/M             
      53    Brent Hmmett                                  412   47     5 M 45-49      22:40.0    7:19/M             
      54    Tom Leck                                      461   51     5 M 50-54      22:48.0    7:21/M             
      55    Gary McFarland          Maryville  IL         181   45     6 M 45-49      22:50.0    7:22/M             
      56    Josh Kiefer                                   459   26     4 M 25-29      22:52.0    7:23/M             
      57    Stacy Kneedler          Collinsville  IL      146   37     1 F 35-39      22:54.0    7:23/M             
      58    Alecia Jawor            Saint Louis  MO       151   48     2 F 45-49      22:55.0    7:24/M             
      59    Rainy Ossola                                  422   31     1 F 30-34      22:55.0    7:24/M             
      60    Pete Catanese                                 391   44     8 M 40-44      22:56.0    7:24/M             
      61    Dennis Cramsey                                390   49     7 M 45-49      23:02.0    7:26/M             
      62    Lou Baczewski           Union  MO             126   31     5 M 30-34      23:03.0    7:26/M             
      63    Camron Smith            O Fallon  IL          305   34     6 M 30-34      23:06.0    7:27/M             
      64    Don Oplt                Edwardsville  IL      333   57     2 M 55-59      23:08.0    7:28/M             
      65    Kellie Evans            Granite City  IL       21   27     3 F 25-29      23:10.0    7:28/M             
      66    Matthew Barbee                                413   30     7 M 30-34      23:11.0    7:29/M             
      67    Nancy Miller            Collinsville  IL      357   47     3 F 45-49      23:12.0    7:29/M             
      68    Frank Voris                                   373   56     3 M 55-59      23:13.0    7:29/M             
      69    Theo Tate               Collinsville  IL      159   34     8 M 30-34      23:15.0    7:30/M             
      70    Alan Grammer            Edwardsville  IL      198   48     8 M 45-49      23:16.0    7:30/M             
      71    Carole Leone            Collinsville  IL       71   43     3 F 40-44      23:18.0    7:31/M             
      72    Danielle Horras         Collinsville  IL       28   35     2 F 35-39      23:19.0    7:31/M             
      73    Jenifer Schaller        Maryville  IL         268   39     3 F 35-39      23:20.0    7:32/M             
      74    Mark Kettler            Collinsville  IL       45   52     6 M 50-54      23:24.0    7:33/M             
      75    Alan Sheridan                                 473   44     4 F 40-44      23:25.0    7:33/M             
      76    Kym Lanton              Collinsville  IL      142   40     5 F 40-44      23:30.0    7:35/M             
      77    Julie Gary                                    366   37     4 F 35-39      23:34.0    7:36/M             
      78    Margie McCarthy         Collinsville  IL      308   43     6 F 40-44      23:35.0    7:36/M             
      79    Chris Johnson           Collinsville  IL      119   21     3 M 20-24      23:37.0    7:37/M             
      80    Dave Mcnaughpn                                442   57     4 M 55-59      23:39.0    7:38/M             
      81    Bandit Number   998                           998          8 M  0-99      23:41.0    7:38/M             
      82    Matthew Levek           Wood River  IL        204   24     4 M 20-24      23:43.0    7:39/M             
      83    John Hines                                    480   44     9 M 40-44      23:44.0    7:39/M             
      84    Emily Holten            Collinsville  IL      258   10     2 F  0-14      23:48.0    7:41/M             
      85    Rhonda Grammer          Edwardsville  IL      197   46     4 F 45-49      23:50.0    7:41/M             
      86    Scott Keffer            Belleville  IL         35   42    10 M 40-44      23:58.0    7:44/M             
      87    Cynthia Chasteen        Maryville  IL         134   36     5 F 35-39      24:02.0    7:45/M             
      88    Daniel Sartoris         Edwardsville  IL      271   22     5 M 20-24      24:03.0    7:45/M             
      89    Rick Dungey                                   387   40    11 M 40-44      24:07.0    7:47/M             
      90    Raymond Phelan          Troy  IL               77   59     5 M 55-59      24:09.0    7:47/M             
      91    Jill Laswell            Maryville  IL         211   37     6 F 35-39      24:10.0    7:48/M             
      92    Tony Schult             Collinsville  IL      160   38    10 M 35-39      24:12.0    7:48/M             
      93    Julie Mink                                    421   45     5 F 45-49      24:20.0    7:51/M             
      94    Russell Burnett         Swansea  IL            51   62     4 M 60-69      24:22.0    7:52/M             
      95    Evan Eichenlaub         Fenton  MO            299   12     9 M  0-14      24:29.0    7:54/M             
      96    Josh Reising            Collinsville  IL      128   25     5 M 25-29      24:30.0    7:54/M             
      97    Ben Alexander                                 446   21     6 M 20-24      24:36.0    7:56/M             
      98    Jeff Worman             Edwardsville  IL       95   31     9 M 30-34      24:39.0    7:57/M             
      99    Russ Phinney            Collinsville  IL      280   49     9 M 45-49      24:41.0    7:58/M             
     100    Justin Lochmann         Alhambra  IL           96   27     6 M 25-29      24:43.0    7:58/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Jeff Fornero                                  425   51     7 M 50-54      24:43.0    7:58/M             
     102    Bill Beebe              Fairview Heights  I   125   62     5 M 60-69      24:44.0    7:59/M             
     103    Robert Behm                                   435   28     7 M 25-29      24:45.0    7:59/M             
     104    Kelli Levek             Wood River  IL        209   21     2 F 20-24      24:49.0    8:00/M             
     105    Jana Mantovani                                460   30     2 F 30-34      24:50.0    8:01/M             
     106    Karie Ashmann           Maryville  IL          37   36     7 F 35-39      24:50.0    8:01/M             
     107    Julie Scheiter          Collinsville  IL      155   11     3 F  0-14      24:52.0    8:01/M             
     108    Brett Paden             Collinsville  IL      358   50     8 M 50-54      24:53.0    8:02/M             
     109    Chuck Wagner                                  483   52     9 M 50-54      24:59.0    8:04/M             
     110    Michelle Mecum          O Fallon  IL           20   33     3 F 30-34      25:01.0    8:04/M             
     111    Robert Eichenlaub       Fenton  MO            298   41    12 M 40-44      25:03.0    8:05/M             
     112    Lisa Worman             Edwardsville  IL       94   25     4 F 25-29      25:04.0    8:05/M             
     113    Doug Kessinger          Marine  IL             79   39    11 M 35-39      25:06.0    8:06/M             
     114    Christopher Morrison                          380   27     8 M 25-29      25:10.0    8:07/M             
     115    Joshua Wobbe            Collinsville  IL      202   10    10 M  0-14      25:10.0    8:07/M             
     116    Rachel Perry                                  462   16     1 F 15-19      25:11.0    8:07/M             
     117    Celia Galanti           Belleville  IL        313   17     2 F 15-19      25:12.0    8:08/M             
     118    Ashley Wallace                                492   24     3 F 20-24      25:12.0    8:08/M             
     119    Allie Wimmerstedt       Collinsville  IL      145   13     4 F  0-14      25:13.0    8:08/M             
     120    Mabry Lewis             Granite City  IL      322   12     5 F  0-14      25:14.0    8:08/M             
     121    David Wilde                                   404   41    13 M 40-44      25:15.0    8:09/M             
     122    Matt Riggins                                  432   33    10 M 30-34      25:17.0    8:09/M             
     123    Stephanie Berowsia      Smithton  IL            1   35     8 F 35-39      25:21.0    8:11/M             
     124    Kaitlyn Fedak           Belleville  IL        321   17     3 F 15-19      25:22.0    8:11/M             
     125    Ryan Smallwood          Smithton  IL          320   19     2 M 15-19      25:23.0    8:11/M             
     126    Tiffany Williams        Swansea  IL           345   26     5 F 25-29      25:25.0    8:12/M             
     127    Thomas Boyer                                  454   12    11 M  0-14      25:27.0    8:13/M             
     128    Regan Brooke            Collinsville  IL      340   13     6 F  0-14      25:28.0    8:13/M             
     129    Pam Cambell                                   332   51     1 F 50-54      25:29.0    8:13/M             
     130    Roy Haake                                     399   65     6 M 60-69      25:31.0    8:14/M             
     131    Michael Gafford         Collinsville  IL      232   35    12 M 35-39      25:32.0    8:14/M             
     132    Troy Wiegand            Collinsville  IL       14   40    14 M 40-44      25:38.0    8:16/M             
     133    Brad Kneedler           Collinsville  IL      148   40    15 M 40-44      25:38.0    8:16/M             
     134    Don Leone               Collinsville  IL       72   47    10 M 45-49      25:38.0    8:16/M             
     135    Mark Steedly            Belleville  IL        139   49    11 M 45-49      25:41.0    8:17/M             
     136    Dax Malter                                    428   32    11 M 30-34      25:43.0    8:18/M             
     137    Rachelle Gieseking      Marine  IL            252   38     9 F 35-39      25:45.0    8:18/M             
     138    Cheryl Wethers          Maryville  IL         288   46     6 F 45-49      25:46.0    8:19/M             
     139    Rebekah Perry                                 463   12     7 F  0-14      25:46.0    8:19/M             
     140    Sophia Carter                                 481   10     8 F  0-14      26:00.0    8:23/M             
     141    Matt Modrovsky          Caseyville  IL        297   34    12 M 30-34      26:01.0    8:24/M             
     142    Paula Birke             Maryville  IL         227   31     4 F 30-34      26:01.0    8:24/M             
     143    Sondra Braun            Columbia  IL          176   35    10 F 35-39      26:05.0    8:25/M             
     144    Jacob Weis              Fenton  MO            190   12    12 M  0-14      26:05.0    8:25/M             
     145    Paul Mueller            Collinsville  IL      106   46    12 M 45-49      26:06.0    8:25/M             
     146    Amanda Schack           Marine  IL            250   12     9 F  0-14      26:10.0    8:26/M             
     147    Chrisrten Locandu                             487   28     6 F 25-29      26:11.0    8:27/M             
     148    Jeff Wiedman                                  402   30    13 M 30-34      26:12.0    8:27/M             
     149    Dan Burton                                    500   29     9 M 25-29      26:17.0    8:29/M             
     150    Rick Laing              Collinsville  IL      226   38    13 M 35-39      26:19.0    8:29/M             
     151    Camille Reeves          Collinsville  IL      120   27     7 F 25-29      26:26.0    8:32/M             
     152    Nicholas Duncan                               458   23     7 M 20-24      26:30.0    8:33/M             
     153    Ryan Kneedler           Collinsville  IL      220   36    14 M 35-39      26:32.0    8:34/M             
     154    Jade Wyatt                                    383   10    10 F  0-14      26:33.0    8:34/M             
     155    James Herren                                  418   28    10 M 25-29      26:40.0    8:36/M             
     156    Paige Whited            Glencoe  MO            75   42     7 F 40-44      26:41.0    8:36/M             
     157    Andrea Anderson         Belleville  IL        347   31     5 F 30-34      26:44.0    8:37/M             
     158    Jake Holten             Collinsville  IL      260    7    13 M  0-14      26:48.0    8:39/M             
     159    Sherry Holten           Collinsville  IL      259   44     8 F 40-44      26:50.0    8:39/M             
     160    Tim Koenig              Maryville  IL         179   42    16 M 40-44      26:50.0    8:39/M             
     161    Kara Wallace            Granite City  IL      192   26     8 F 25-29      26:51.0    8:40/M             
     162    Megan Gattung                                 431   23     4 F 20-24      26:52.0    8:40/M             
     163    Dick Jaworski                                 374   66     7 M 60-69      26:52.0    8:40/M             
     164    Terry Keffer            Belleville  IL         36   49     7 F 45-49      26:53.0    8:40/M             
     165    Scott Gieseking         Marine  IL            251   37    15 M 35-39      26:57.0    8:42/M             
     166    Carrie Keller                                 379   35    11 F 35-39      26:59.0    8:42/M             
     167    Dan Crossen             Caseyville  IL        110   57     6 M 55-59      27:00.0    8:43/M             
     168    Gabby Arabas                                  468   11    11 F  0-14      27:00.0    8:43/M             
     169    Mel Flora               Collinsville  IL      230   40    17 M 40-44      27:03.0    8:44/M             
     170    Caydren Jones                                 414   12    12 F  0-14      27:03.0    8:44/M             
     171    Kelsey Delisle          Collinsville  IL      362   11    13 F  0-14      27:03.0    8:44/M             
     172    Cathy Barnes            Collinsville  IL       89   52     2 F 50-54      27:06.0    8:45/M             
     173    Cal Hoepfinger          Collinsville  IL       58   34    14 M 30-34      27:08.0    8:45/M             
     174    Bandit Number   997                           997         14 M  0-99      27:09.0    8:45/M             
     175    Jared Brooke            Collinsville  IL      339   10    15 M  0-14      27:13.0    8:47/M             
     176    Justin Scott                                  368   33    15 M 30-34      27:13.0    8:47/M             
     177    Gavin Scott                                   369   9     16 M  0-14      27:13.0    8:47/M             
     178    Maddie Rasche                                 401   11    14 F  0-14      27:14.0    8:47/M             
     179    Pat Rasche                                    400   42    18 M 40-44      27:14.0    8:47/M             
     180    Bob Suarez                                    424   51    10 M 50-54      27:18.0    8:48/M             
     181    Jake Scheiter           Collinsville  IL      156   11    17 M  0-14      27:18.0    8:48/M             
     182    Amanda Davis                                  433   21     5 F 20-24      27:20.0    8:49/M             
     183    Rich Wittenauer         Collinsville  IL      325   41    19 M 40-44      27:27.0    8:51/M             
     184    Scott Tentis            Troy  IL              348   38    16 M 35-39      27:30.0    8:52/M             
     185    Andrew Biermann         Collinsville  IL      352   42    20 M 40-44      27:39.0    8:55/M             
     186    Kelly Limbaugh                                397   21     6 F 20-24      27:40.0    8:55/M             
     187    Gabrielle Phinney       Collinsville  IL      279   12    15 F  0-14      27:42.0    8:56/M             
     188    Tori Ford               Maryville  IL         154   12    16 F  0-14      27:46.0    8:57/M             
     189    Sharon Crater           Maryville  IL         100   59     1 F 55-59      27:46.0    8:57/M             
     190    Dawn Phinney            Collinsville  IL      311   44     9 F 40-44      27:49.0    8:58/M             
     191    Sarah Kurtz             Union  MO             127   30     6 F 30-34      27:49.0    8:58/M             
     192    Courtney Pritchett      Collinsville  IL        3   32     7 F 30-34      27:51.0    8:59/M             
     193    Andria Pool             O Fallon  IL          275   24     7 F 20-24      27:52.0    8:59/M             
     194    Scott Wobbe             Collinsville  IL      201   45    13 M 45-49      27:54.0    9:00/M             
     195    Kelsey Weissman         Marine  IL            253   18     4 F 15-19      27:56.0    9:01/M             
     196    Rochelle Paschedag                            393   39    12 F 35-39      28:01.0    9:02/M             
     197    Darren Wethers          Maryville  IL         289   46    14 M 45-49      28:02.0    9:03/M             
     198    Don Samson              Millstadt  IL         129   62     8 M 60-69      28:05.0    9:04/M             
     199    Brenda Jansen                                 445   47     8 F 45-49      28:07.0    9:04/M             
     200    Mike Borysewicz         O Fallon  IL          285   59     7 M 55-59      28:13.0    9:06/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Anita Meise                                   471   49     9 F 45-49      28:13.0    9:06/M             
     202    Chris Mendola                                 478   34    16 M 30-34      28:14.0    9:06/M             
     203    Kerby Vulgamott                               398   33    17 M 30-34      28:15.0    9:07/M             
     204    Chris Mendola                                 479   63     9 M 60-69      28:16.0    9:07/M             
     205    Thomas Hesdra           Belleville  IL         57   65    10 M 60-69      28:26.0    9:10/M             
     206    Daniel Kruep                                  419   23     8 M 20-24      28:27.0    9:11/M             
     207    Aaron Hoback            Glen Carbon  IL       254   27    11 M 25-29      28:27.0    9:11/M             
     208    Kathy McCallister       Caseyville  IL        172   41    10 F 40-44      28:29.0    9:11/M             
     209    Ken Aubuchon                                  474   55     8 M 55-59      28:32.0    9:12/M             
     210    Debra Miller            Highland  IL          318   46    10 F 45-49      28:32.0    9:12/M             
     211    Robert Miller                                 427   46    15 M 45-49      28:33.0    9:13/M             
     212    Beth Kilzer                                   377   36    13 F 35-39      28:38.0    9:14/M             
     213    Jana Rapp               Smithton  IL          124   34     8 F 30-34      28:39.0    9:15/M             
     214    Melissa Muelchi         Freeburg  IL           11   35    14 F 35-39      28:40.0    9:15/M             
     215    Jennifer Keene                                491   38    15 F 35-39      28:41.0    9:15/M             
     216    April Boeger            Collinsville  IL       92   53     3 F 50-54      28:45.0    9:16/M             
     217    Ashley Johnson                                475   22     8 F 20-24      28:45.0    9:16/M             
     218    Kelli Simburger         Collinsville  IL      217   44    11 F 40-44      28:47.0    9:17/M             
     219    Garry Simburger         Collinsville  IL      216   47    16 M 45-49      28:49.0    9:18/M             
     220    Abby Ford               Maryville  IL         153   14    17 F  0-14      28:51.0    9:18/M             
     221    Mark Pacatte            Edwardsville  IL      294   42    21 M 40-44      28:55.0    9:20/M             
     222    Neil Carwok                                   443   38    17 M 35-39      28:56.0    9:20/M             
     223    Jay Leskera             Collinsville  IL       34   46    17 M 45-49      28:56.0    9:20/M             
     224    Tammy Gauch             Freeburg  IL           23   40    12 F 40-44      29:05.0    9:23/M             
     225    Gloria Jones            Collinsville  IL      307   29     9 F 25-29      29:06.0    9:23/M             
     226    Christopher Mentz                             409   25    12 M 25-29      29:10.0    9:25/M             
     227    Rachel Eaton                                  408   23     9 F 20-24      29:14.0    9:26/M             
     228    Ryan Stolcis            Glen Carbon  IL       212   31    18 M 30-34      29:21.0    9:28/M             
     229    Amy Howes                                     486   28    10 F 25-29      29:21.0    9:28/M             
     230    Stephen Noga            Maryville  IL          43   54    11 M 50-54      29:22.0    9:28/M             
     231    Mary Wiedman                                  403         18 F  0-14      29:23.0    9:29/M             
     232    James Mesos                                   396   23     9 M 20-24      29:26.0    9:30/M             
     233    David King              Granite City  IL        8   48    18 M 45-49      29:28.0    9:30/M             
     234    Lori Spooner            Collinsville  IL      266   32     9 F 30-34      29:32.0    9:32/M             
     235    Kari Crask                                    386   35    16 F 35-39      29:40.0    9:34/M             
     236    Annie Thomal                                  415   40    13 F 40-44      29:41.0    9:35/M             
     237    Shannon Bowen           Smithton  IL          239   39    17 F 35-39      29:41.0    9:35/M             
     238    Jackie Vest             Collinsville  IL      213   37    18 F 35-39      29:42.0    9:35/M             
     239    Lisa Hug                Smithton  IL          107   47    11 F 45-49      29:43.0    9:35/M             
     240    Jennifer Barnhart       Maryville  IL          52   33    10 F 30-34      29:45.0    9:36/M             
     241    Bandit Number   996                           996         18 M  0-99      29:45.0    9:36/M             
     242    Connie Wolf             Collinsville  IL      165   41    14 F 40-44      29:46.0    9:36/M             
     243    Lynzi Hollenberg        Highland  IL           26   30    11 F 30-34      29:49.0    9:37/M             
     244    John Hollenberg         Highland  IL           25   27    13 M 25-29      29:53.0    9:38/M             
     245    Nichole Casey           Freeburg  IL           18   35    19 F 35-39      29:54.0    9:39/M             
     246    Dana Larson                                   417   50     4 F 50-54      29:54.0    9:39/M             
     247    Lori Fernandez          Collinsville  IL      346   31    12 F 30-34      29:56.0    9:39/M             
     248    Alexis Horras           Collinsville  IL       29   11    19 F  0-14      29:57.0    9:40/M             
     249    Kaitlyn Frisbee         Maryville  IL         246   12    20 F  0-14      29:58.0    9:40/M             
     250    Hillary Stanifer        Glen Carbon  IL       104   42    15 F 40-44      30:01.0    9:41/M             
     251    Leigh Ann Warner        Collinsville  IL      315   36    20 F 35-39      30:02.0    9:41/M             
     252    Kristy Cann             Granite City  IL      356   24    10 F 20-24      30:03.0    9:42/M             
     253    Ernie Miller                                  381   32    19 M 30-34      30:04.0    9:42/M             
     254    Sandy Moser                                   329   39    21 F 35-39      30:08.0    9:43/M             
     255    Kara Levek              Wood River  IL        205   24    11 F 20-24      30:08.0    9:43/M             
     256    Colin Kilzer                                  376   11    19 M  0-14      30:13.0    9:45/M             
     257    Keith Schmidt                                 477   34    20 M 30-34      30:21.0    9:47/M             
     258    Amy Schmidt                                   476   34    13 F 30-34      30:25.0    9:49/M             
     259    Lauren Baquet           Collinsville  IL      143   26    11 F 25-29      30:25.0    9:49/M             
     260    Wesely Hoffman                                429   26    14 M 25-29      30:26.0    9:49/M             
     261    Julie Fisher                                  438   38    22 F 35-39      30:28.0    9:50/M             
     262    Bruce Schaffer          Fairview Heights  I    50   54    12 M 50-54      30:29.0    9:50/M             
     263    Anne Schaffer           Fairview Heights  I    49   20    12 F 20-24      30:30.0    9:50/M             
     264    Lisa Fagan              Highland  IL          263   42    16 F 40-44      30:30.0    9:50/M             
     265    Kennan Fagan            Highland  IL          262   42    22 M 40-44      30:31.0    9:51/M             
     266    KC Merkel                                     430   27    15 M 25-29      30:34.0    9:52/M             
     267    Matt Waters             O Fallon  IL          150   15     3 M 15-19      30:36.0    9:52/M             
     268    Ryan Pacatte            Edwardsville  IL      295   12    20 M  0-14      30:37.0    9:53/M             
     269    Eric Frisbee            Maryville  IL         249   39    18 M 35-39      30:47.0    9:56/M             
     270    T.J. Verning                                  371   9     21 M  0-14      30:48.0    9:56/M             
     271    Kathy Verning                                 372   35    23 F 35-39      30:51.0    9:57/M             
     272    Sheri Sintzel           Swansea  IL           312   49    12 F 45-49      30:58.0    9:59/M             
     273    Brittany Brickeen                             488   13    21 F  0-14      30:59.0   10:00/M             
     274    Kathy Wein              Collinsville  IL        4   57     2 F 55-59      31:00.0   10:00/M             
     275    Bill Gallagher          Swansea  IL           163   58     9 M 55-59      31:07.0   10:02/M             
     276    Korey Stewart                                 465   25    16 M 25-29      31:10.0   10:03/M             
     277    Angie Arico                                   467   32    14 F 30-34      31:11.0   10:04/M             
     278    Beth Nimmons            Edwardsville  IL      173   44    17 F 40-44      31:21.0   10:07/M             
     279    Jared Arico                                   466   32    21 M 30-34      31:25.0   10:08/M             
     280    Abby Arabas                                   469   11    22 F  0-14      31:29.0   10:09/M             
     281    Jennifer Upton          Belleville  IL        314   35    24 F 35-39      31:32.0   10:10/M             
     282    Debra Duncan            Belleville  IL        121   44    18 F 40-44      31:33.0   10:11/M             
     283    Stephanie Reuss         Marion  IL            115   33    15 F 30-34      31:37.0   10:12/M             
     284    Sunny Bolt              Granite City  IL       83   26    12 F 25-29      31:39.0   10:13/M             
     285    TJ Hook                                       470   11    22 M  0-14      31:44.0   10:14/M             
     286    Jon Muelchi             Freeburg  IL           12   36    19 M 35-39      31:49.0   10:16/M             
     287    Katie Chaplain          O Fallon  IL           39   27    13 F 25-29      32:05.0   10:21/M             
     288    Tarah Seger                                   472   30    16 F 30-34      32:14.0   10:24/M             
     289    Cheryl Michael          Swansea  IL           303   38    25 F 35-39      32:25.0   10:27/M             
     290    Christine Brown         Fairview Heights  I   182   35    26 F 35-39      32:25.0   10:27/M             
     291    Doug Hansen             Sorento  IL           290   59    10 M 55-59      32:28.0   10:28/M             
     292    Kristi Hutchins                               364   33    17 F 30-34      32:29.0   10:29/M             
     293    Chelsea Kilzer                                378   13    23 F  0-14      32:31.0   10:29/M             
     294    Natalie Becker          Maryville  IL         261    7    24 F  0-14      32:32.0   10:30/M             
     295    Sammy Unsell            East Alton  IL        293   25    14 F 25-29      32:34.0   10:30/M             
     296    Mary Barnett                                  448   50     5 F 50-54      32:35.0   10:31/M             
     297    Mary Saehtleben                               426   49    13 F 45-49      32:36.0   10:31/M             
     298    Stacey Coppens          Marine  IL             22   39    27 F 35-39      32:36.0   10:31/M             
     299    Ben Compton             Collinsville  IL      222   10    23 M  0-14      32:37.0   10:31/M             
     300    Bandit Number   995                           995         24 M  0-99      32:40.0   10:32/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     301    Bandit Number   994                           994         25 M  0-99      32:40.0   10:32/M             
     302    Elijah Burns                                  367   8     26 M  0-14      32:41.0   10:33/M             
     303    Josh Troeckler          Edwardsville  IL      191   34    22 M 30-34      32:44.0   10:34/M             
     304    Jennifer McGlasson      Collinsville  IL       73   33    18 F 30-34      32:45.0   10:34/M             
     305    Harrison Wethers        Maryville  IL         287   12    27 M  0-14      32:47.0   10:35/M             
     306    Jim Mitchell            Grover  MO            360   30    23 M 30-34      32:47.0   10:35/M             
     307    Sarah Mitchell          Grover  MO            361   28    15 F 25-29      32:48.0   10:35/M             
     308    Kathryn Isom            Glen Carbon  IL       215   27    16 F 25-29      32:52.0   10:36/M             
     309    Addyson Horras          Collinsville  IL       30    9    25 F  0-14      32:58.0   10:38/M             
     310    Mandy Gallagher         Swansea  IL           162   25    17 F 25-29      32:59.0   10:38/M             
     311    Susan Busken            Kirkwood  MO           64   59     3 F 55-59      33:11.0   10:42/M             
     312    David Kitley            Collinsville  IL      117   28    17 M 25-29      33:12.0   10:43/M             
     313    Meg Bircher             Smithton  IL          138   43    19 F 40-44      33:12.0   10:43/M             
     314    Karyn Kitley            Frankfort  IL          78   51     4 F  0-99      33:14.0   10:43/M             
     315    Christy Haudrich        Smithton  IL            2   39    28 F 35-39      33:17.0   10:44/M             
     316    Emma Houshmand          Collinsville  IL      214   46    14 F 45-49      33:18.0   10:45/M             
     317    Steve Koluch            Belleville  IL        152   54    13 M 50-54      33:22.0   10:46/M             
     318    Cheri Cregger           Hazelwood  MO         300   43     5 F  0-99      33:40.0   10:52/M             
     319    Neyfit Fuentes          Collinsville  IL      273   27    18 F 25-29      33:44.0   10:53/M             
     320    Amanda Winters          Trenton  IL           180   30    19 F 30-34      33:47.0   10:54/M             
     321    Sarah Hapack            Highland  IL          175   32    20 F 30-34      33:50.0   10:55/M             
     322    Paul Starke                                   434   69    11 M 60-69      33:51.0   10:55/M             
