Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Jennifer Wieman-Smith O Fallon IL 306 29 8 19:30.0 6:17/M
2 Becky Bradley 439 46 26 21:09.0 6:49/M
3 Janie Saurwein 437 23 30 21:36.0 6:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nicki Meyer Edwardsville IL 257 10 49 22:31.0 7:16/M
2 Emily Holten Collinsville IL 258 10 82 23:48.0 7:41/M
3 Julie Scheiter Collinsville IL 155 11 105 24:52.0 8:01/M
4 Allie Wimmerstedt Collinsville IL 145 13 117 25:13.0 8:08/M
5 Mabry Lewis Granite City IL 322 12 118 25:14.0 8:08/M
6 Regan Brooke Collinsville IL 340 13 126 25:28.0 8:13/M
7 Rebekah Perry 463 12 137 25:46.0 8:19/M
8 Sophia Carter 481 10 138 26:00.0 8:23/M
9 Amanda Schack Marine IL 250 12 144 26:10.0 8:26/M
10 Jade Wyatt 383 10 152 26:33.0 8:34/M
11 Gabby Arabas 468 11 166 27:00.0 8:43/M
12 Caydren Jones 414 12 168 27:03.0 8:44/M
13 Kelsey Delisle Collinsville IL 362 11 169 27:03.0 8:44/M
14 Maddie Rasche 401 11 175 27:14.0 8:47/M
15 Gabrielle Phinney Collinsville IL 279 12 184 27:42.0 8:56/M
16 Tori Ford Maryville IL 154 12 185 27:46.0 8:57/M
17 Abby Ford Maryville IL 153 14 217 28:51.0 9:18/M
18 Mary Wiedman 403 228 29:23.0 9:29/M
19 Alexis Horras Collinsville IL 29 11 244 29:57.0 9:40/M
20 Kaitlyn Frisbee Maryville IL 246 12 245 29:58.0 9:40/M
21 Brittany Brickeen 488 13 269 30:59.0 10:00/M
22 Abby Arabas 469 11 276 31:29.0 10:09/M
23 Chelsea Kilzer 378 13 289 32:31.0 10:29/M
24 Natalie Becker Maryville IL 261 7 290 32:32.0 10:30/M
25 Addyson Horras Collinsville IL 30 9 303 32:58.0 10:38/M
26 Brianne Levek Wood River IL 210 13 316 33:54.0 10:56/M
27 Jacquelyn Wyatt 382 13 324 34:31.0 11:08/M
28 Allyson Arba 493 11 332 35:19.0 11:24/M
29 Kendallyn Kneedler Collinsville IL 147 12 345 36:23.0 11:44/M
30 Madison Lowry 485 9 350 36:40.0 11:50/M
31 Christine Frisbee Maryville IL 248 9 366 38:32.0 12:26/M
32 Olivia Keene 489 11 367 38:32.0 12:26/M
33 arien Dammer 490 11 368 39:12.0 12:39/M
34 Elodie Compton Collinsville IL 221 9 386 41:49.0 13:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rachel Perry 462 16 114 25:11.0 8:07/M
2 Celia Galanti Belleville IL 313 17 115 25:12.0 8:08/M
3 Kaitlyn Fedak Belleville IL 321 17 122 25:22.0 8:11/M
4 Kelsey Weissman Marine IL 253 18 192 27:56.0 9:01/M
5 Mackenzie Davis Collinsville IL 164 18 320 34:18.0 11:04/M
6 Alyssa Wilde 405 15 336 35:45.0 11:32/M
7 Stephany Wright Collinsville IL 13 18 358 37:44.0 12:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kelli Levek Wood River IL 209 21 102 24:49.0 8:00/M
2 Ashley Wallace 492 24 116 25:12.0 8:08/M
3 Megan Gattung 431 23 160 26:52.0 8:40/M
4 Amanda Davis 433 21 179 27:20.0 8:49/M
5 Kelly Limbaugh 397 21 183 27:40.0 8:55/M
6 Andria Pool O Fallon IL 275 24 190 27:52.0 8:59/M
7 Ashley Johnson 475 22 214 28:45.0 9:16/M
8 Rachel Eaton 408 23 224 29:14.0 9:26/M
9 Kristy Cann Granite City IL 356 24 248 30:03.0 9:42/M
10 Kara Levek Wood River IL 205 24 251 30:08.0 9:43/M
11 Anne Schaffer Fairview Heights I 49 20 259 30:30.0 9:50/M
12 Samantha Powell 389 23 383 41:43.0 13:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 Erin Boerm Maryville IL 183 29 41 22:23.0 7:13/M
2 Kellie Evans Granite City IL 21 27 64 23:10.0 7:28/M
3 Lisa Worman Edwardsville IL 94 25 110 25:04.0 8:05/M
4 Tiffany Williams Swansea IL 345 26 124 25:25.0 8:12/M
5 Chrisrten Locandu 487 28 145 26:11.0 8:27/M
6 Camille Reeves Collinsville IL 120 27 149 26:26.0 8:32/M
7 Kara Wallace Granite City IL 192 26 159 26:51.0 8:40/M
8 Gloria Jones Collinsville IL 307 29 222 29:06.0 9:23/M
9 Amy Howes 486 28 226 29:21.0 9:28/M
10 Lauren Baquet Collinsville IL 143 26 255 30:25.0 9:49/M
11 Sunny Bolt Granite City IL 83 26 280 31:39.0 10:13/M
12 Katie Chaplain O Fallon IL 39 27 283 32:05.0 10:21/M
13 Sammy Unsell East Alton IL 293 25 291 32:34.0 10:30/M
14 Sarah Mitchell Grover MO 361 28 301 32:48.0 10:35/M
15 Kathryn Isom Glen Carbon IL 215 27 302 32:52.0 10:36/M
16 Mandy Gallagher Swansea IL 162 25 304 32:59.0 10:38/M
17 Neyfit Fuentes Collinsville IL 273 27 311 33:44.0 10:53/M
18 April Calandro Collinsville IL 9 29 319 33:58.0 10:57/M
19 Adrienne Wilson Nashville IL 47 28 325 34:33.0 11:09/M
20 Danielle Schmieg Nashville IL 46 29 326 34:42.0 11:12/M
21 Mary Kitley Collinsville IL 118 29 341 35:54.0 11:35/M
22 Liz Stygar 456 27 343 36:10.0 11:40/M
23 Crystal Goodall 464 26 364 38:22.0 12:23/M
24 Erica Mosley Maryville IL 274 25 387 42:20.0 13:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rainy Ossola 422 31 58 22:55.0 7:24/M
2 Jana Mantovani 460 30 103 24:50.0 8:01/M
3 Michelle Mecum O Fallon IL 20 33 108 25:01.0 8:04/M
4 Paula Birke Maryville IL 227 31 140 26:01.0 8:24/M
5 Andrea Anderson Belleville IL 347 31 155 26:44.0 8:37/M
6 Sarah Kurtz Union MO 127 30 188 27:49.0 8:58/M
7 Courtney Pritchett Collinsville IL 3 32 189 27:51.0 8:59/M
8 Jana Rapp Smithton IL 124 34 210 28:39.0 9:15/M
9 Lori Spooner Collinsville IL 266 32 231 29:32.0 9:32/M
10 Jennifer Barnhart Maryville IL 52 33 237 29:45.0 9:36/M
11 Lynzi Hollenberg Highland IL 26 30 239 29:49.0 9:37/M
12 Lori Fernandez Collinsville IL 346 31 243 29:56.0 9:39/M
13 Amy Schmidt 476 34 254 30:25.0 9:49/M
14 Angie Arico 467 32 273 31:11.0 10:04/M
15 Stephanie Reuss Marion IL 115 33 279 31:37.0 10:12/M
16 Tarah Seger 472 30 284 32:14.0 10:24/M
17 Kristi Hutchins 364 33 288 32:29.0 10:29/M
18 Jennifer McGlasson Collinsville IL 73 33 298 32:45.0 10:34/M
19 Amanda Winters Trenton IL 180 30 312 33:47.0 10:54/M
20 Sarah Hapack Highland IL 175 32 313 33:50.0 10:55/M
21 Erin Phillips Bethalto IL 309 33 318 33:57.0 10:57/M
22 Kerris Osborn Jacksonville IL 304 33 330 35:14.0 11:22/M
23 Maria Watts Maryville IL 302 33 355 37:11.0 12:00/M
24 Misty Modrovsky Caseyville IL 296 33 371 39:47.0 12:50/M
25 Chrystie Kannewurf Swansea IL 70 31 374 40:13.0 12:58/M
26 Rhonda Wheeler Edwardsville IL 326 31 378 41:05.0 13:15/M
27 Natalie Stafko O Fallon IL 84 34 381 41:35.0 13:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Stacy Kneedler Collinsville IL 146 37 56 22:54.0 7:23/M
2 Danielle Horras Collinsville IL 28 35 71 23:19.0 7:31/M
3 Jenifer Schaller Maryville IL 268 39 72 23:20.0 7:32/M
4 Julie Gary 366 37 76 23:34.0 7:36/M
5 Cynthia Chasteen Maryville IL 134 36 85 24:02.0 7:45/M
6 Jill Laswell Maryville IL 211 37 89 24:10.0 7:48/M
7 Karie Ashmann Maryville IL 37 36 104 24:50.0 8:01/M
8 Stephanie Berowsia Smithton IL 1 35 121 25:21.0 8:11/M
9 Rachelle Gieseking Marine IL 252 38 135 25:45.0 8:18/M
10 Sondra Braun Columbia IL 176 35 141 26:05.0 8:25/M
11 Carrie Keller 379 35 164 26:59.0 8:42/M
12 Rochelle Paschedag 393 39 193 28:01.0 9:02/M
13 Beth Kilzer 377 36 209 28:38.0 9:14/M
14 Melissa Muelchi Freeburg IL 11 35 211 28:40.0 9:15/M
15 Jennifer Keene 491 38 212 28:41.0 9:15/M
16 Kari Crask 386 35 232 29:40.0 9:34/M
17 Shannon Bowen Smithton IL 239 39 234 29:41.0 9:35/M
18 Jackie Vest Collinsville IL 213 37 235 29:42.0 9:35/M
19 Nichole Casey Freeburg IL 18 35 241 29:54.0 9:39/M
20 Leigh Ann Warner Collinsville IL 315 36 247 30:02.0 9:41/M
21 Sandy Moser 329 39 250 30:08.0 9:43/M
22 Julie Fisher 438 38 257 30:28.0 9:50/M
23 Kathy Verning 372 35 267 30:51.0 9:57/M
24 Jennifer Upton Belleville IL 314 35 277 31:32.0 10:10/M
25 Cheryl Michael Swansea IL 303 38 285 32:25.0 10:27/M
26 Christine Brown Fairview Heights I 182 35 286 32:25.0 10:27/M
27 Stacey Coppens Marine IL 22 39 294 32:36.0 10:31/M
28 Christy Haudrich Smithton IL 2 39 308 33:17.0 10:44/M
29 Kathi Hook Collinsville IL 270 39 331 35:17.0 11:23/M
30 Danielle Del-Fain Jacksonville IL 316 36 348 36:35.0 11:48/M
31 Gina Kuhn Breese IL 168 36 365 38:24.0 12:23/M
32 Monica Dockery Edwardsville IL 327 38 379 41:11.0 13:17/M
33 Tina Gaffney Highland IL 269 36 388 47:30.0 15:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Gina Dingman Edwardsville IL 54 40 34 22:00.0 7:06/M
2 Natalie Smith Maryville IL 56 42 47 22:30.0 7:15/M
3 Carole Leone Collinsville IL 71 43 70 23:18.0 7:31/M
4 Alan Sheridan 473 44 74 23:25.0 7:33/M
5 Kym Lanton Collinsville IL 142 40 75 23:30.0 7:35/M
6 Margie McCarthy Collinsville IL 308 43 77 23:35.0 7:36/M
7 Paige Whited Glencoe MO 75 42 154 26:41.0 8:36/M
8 Sherry Holten Collinsville IL 259 44 157 26:50.0 8:39/M
9 Dawn Phinney Collinsville IL 311 44 187 27:49.0 8:58/M
10 Kathy McCallister Caseyville IL 172 41 205 28:29.0 9:11/M
11 Kelli Simburger Collinsville IL 217 44 215 28:47.0 9:17/M
12 Tammy Gauch Freeburg IL 23 40 221 29:05.0 9:23/M
13 Annie Thomal 415 40 233 29:41.0 9:35/M
14 Connie Wolf Collinsville IL 165 41 238 29:46.0 9:36/M
15 Hillary Stanifer Glen Carbon IL 104 42 246 30:01.0 9:41/M
16 Lisa Fagan Highland IL 263 42 260 30:30.0 9:50/M
17 Beth Nimmons Edwardsville IL 173 44 274 31:21.0 10:07/M
18 Debra Duncan Belleville IL 121 44 278 31:33.0 10:11/M
19 Meg Bircher Smithton IL 138 43 307 33:12.0 10:43/M
20 Carol Willis Belleville IL 319 40 327 34:52.0 11:15/M
21 Tammy Kays Belleville IL 188 40 328 35:01.0 11:18/M
22 Paula Wagner Collinsville IL 38 44 340 35:50.0 11:34/M
23 Cass Coey Belleville IL 103 44 342 36:05.0 11:38/M
24 Terri Waters O Fallon IL 149 44 344 36:13.0 11:41/M
25 Amy McCannon Godfrey IL 137 40 347 36:30.0 11:46/M
26 Catherine Demers Collinsville IL 130 42 352 36:58.0 11:55/M
27 Stacy Short Maryville IL 281 40 376 40:19.0 13:00/M
28 Lea Compton Collinsville IL 223 42 385 41:45.0 13:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alecia Jawor Saint Louis MO 151 48 57 22:55.0 7:24/M
2 Nancy Miller Collinsville IL 357 47 66 23:12.0 7:29/M
3 Rhonda Grammer Edwardsville IL 197 46 83 23:50.0 7:41/M
4 Julie Mink 421 45 91 24:20.0 7:51/M
5 Cheryl Wethers Maryville IL 288 46 136 25:46.0 8:19/M
6 Terry Keffer Belleville IL 36 49 162 26:53.0 8:40/M
7 Brenda Jansen 445 47 196 28:07.0 9:04/M
8 Anita Meise 471 49 198 28:13.0 9:06/M
9 Debra Miller Highland IL 318 46 207 28:32.0 9:12/M
10 Lisa Hug Smithton IL 107 47 236 29:43.0 9:35/M
11 Sheri Sintzel Swansea IL 312 49 268 30:58.0 9:59/M
12 Mary Saehtleben 426 49 293 32:36.0 10:31/M
13 Emma Houshmand Collinsville IL 214 46 309 33:18.0 10:45/M
14 Mary Cilano Granite City IL 174 45 335 35:43.0 11:31/M
15 Diane Henderson Granite City IL 240 45 338 35:46.0 11:32/M
16 Desiree St Clair 394 45 339 35:47.0 11:33/M
17 Cindy Wobbe Collinsville IL 203 45 356 37:11.0 12:00/M
18 Shirley Repking Godfrey IL 238 46 360 37:53.0 12:13/M
19 Dana Carrow Edwardsville IL 328 47 377 41:05.0 13:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Pam Cambell 332 51 127 25:29.0 8:13/M
2 Cathy Barnes Collinsville IL 89 52 170 27:06.0 8:45/M
3 April Boeger Collinsville IL 92 53 213 28:45.0 9:16/M
4 Dana Larson 417 50 242 29:54.0 9:39/M
5 Mary Barnett 448 50 292 32:35.0 10:31/M
6 Julie Schranck Alton IL 236 53 321 34:24.0 11:06/M
7 Kelly Fitzgerald Collinsville IL 244 50 353 37:08.0 11:59/M
8 Tina Keller 375 50 359 37:48.0 12:12/M
9 Kathy Vest Godfrey IL 237 52 361 37:54.0 12:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sharon Crater Maryville IL 100 59 186 27:46.0 8:57/M
2 Kathy Wein Collinsville IL 4 57 270 31:00.0 10:00/M
3 Susan Busken Kirkwood MO 64 59 305 33:11.0 10:42/M
4 Jane Unsell East Alton IL 292 57 329 35:13.0 11:22/M
5 Shelia Acuncius Maryville IL 105 59 333 35:40.0 11:30/M
6 Laurie Borysewicz O Fallon IL 286 59 337 35:45.0 11:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Caroline Champion Collinsville IL 60 65 362 38:08.0 12:18/M
2 Cheryl Logan Swansea IL 59 61 373 40:08.0 12:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jealine Kurant Collinsville IL 102 75 363 38:15.0 12:20/M
2 Vera Whiteside O Fallon IL 283 78 380 41:12.0 13:17/M
3 Lora Bingham 482 72 389 59:47.0 19:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bryan Glass 336 35 1 15:26.0 4:59/M
2 Justin Wiedunwilt 330 27 2 16:38.0 5:22/M
3 John Conroy 334 45 3 18:09.0 5:51/M
Top
Place Name City Bib No Age Overall Time Pace
1 Patrick Perrier O Fallon IL 235 13 7 19:24.0 6:15/M
2 Grany Bradley 440 11 24 21:06.0 6:48/M
3 Trey Hawk 385 13 25 21:07.0 6:49/M
4 Michael Belrose 423 9 32 21:49.0 7:02/M
5 Zachary Flora Collinsville IL 231 11 36 22:21.0 7:13/M
6 Daniel Cunningham Saint Jacob IL 277 13 40 22:23.0 7:13/M
7 Alan Bonk 441 13 43 22:28.0 7:15/M
8 Evan Eichenlaub Fenton MO 299 12 93 24:29.0 7:54/M
9 Joshua Wobbe Collinsville IL 202 10 113 25:10.0 8:07/M
10 Thomas Boyer 454 12 125 25:27.0 8:13/M
11 Jacob Weis Fenton MO 190 12 142 26:05.0 8:25/M
12 Jake Holten Collinsville IL 260 7 156 26:48.0 8:39/M
13 Jared Brooke Collinsville IL 339 10 172 27:13.0 8:47/M
14 Gavin Scott 369 9 174 27:13.0 8:47/M
15 Jake Scheiter Collinsville IL 156 11 178 27:18.0 8:48/M
16 Colin Kilzer 376 11 252 30:13.0 9:45/M
17 Ryan Pacatte Edwardsville IL 295 12 264 30:37.0 9:53/M
18 T.J. Verning 371 9 266 30:48.0 9:56/M
19 TJ Hook 470 11 281 31:44.0 10:14/M
20 Ben Compton Collinsville IL 222 10 295 32:37.0 10:31/M
21 Elijah Burns 367 8 296 32:41.0 10:33/M
22 Harrison Wethers Maryville IL 287 12 299 32:47.0 10:35/M
23 Max Mangum Smithton IL 171 11 334 35:42.0 11:31/M
24 Robert Frisbee Maryville IL 247 10 357 37:13.0 12:00/M
25 Isaiah Burns 365 12 384 41:45.0 13:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ryan Smallwood Smithton IL 320 19 123 25:23.0 8:11/M
2 Matt Waters O Fallon IL 150 15 263 30:36.0 9:52/M
3 Jeffery Ortega 410 15 315 33:54.0 10:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Harry Senaldt 406 22 6 18:47.0 6:04/M
2 Corey Mattea 451 21 38 22:22.0 7:13/M
3 Chris Johnson Collinsville IL 119 21 78 23:37.0 7:37/M
4 Matthew Levek Wood River IL 204 24 80 23:43.0 7:39/M
5 Daniel Sartoris Edwardsville IL 271 22 86 24:03.0 7:45/M
6 Ben Alexander 446 21 95 24:36.0 7:56/M
7 Nicholas Duncan 458 23 150 26:30.0 8:33/M
8 Daniel Kruep 419 23 203 28:27.0 9:11/M
9 James Mesos 396 23 229 29:26.0 9:30/M
10 Robert Wilkes 388 24 382 41:40.0 13:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matt Hatcher 407 29 4 18:23.0 5:56/M
2 Phil Rogers 384 26 18 20:44.0 6:41/M
3 Josh Kiefer 459 26 55 22:52.0 7:23/M
4 Josh Reising Collinsville IL 128 25 94 24:30.0 7:54/M
5 Justin Lochmann Alhambra IL 96 27 98 24:43.0 7:58/M
6 Robert Behm 435 28 101 24:45.0 7:59/M
7 Christopher Morrison 380 27 112 25:10.0 8:07/M
8 Dan Burton 500 29 147 26:17.0 8:29/M
9 James Herren 418 28 153 26:40.0 8:36/M
10 Aaron Hoback Glen Carbon IL 254 27 204 28:27.0 9:11/M
11 Christopher Mentz 409 25 223 29:10.0 9:25/M
12 John Hollenberg Highland IL 25 27 240 29:53.0 9:38/M
13 Wesely Hoffman 429 26 256 30:26.0 9:49/M
14 KC Merkel 430 27 262 30:34.0 9:52/M
15 Korey Stewart 465 25 272 31:10.0 10:03/M
16 David Kitley Collinsville IL 117 28 306 33:12.0 10:43/M
17 Mike Diak Maryville IL 74 29 322 34:26.0 11:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bryan tippy 444 30 23 21:03.0 6:47/M
2 Tavis Klein 455 34 28 21:29.0 6:56/M
3 Billy Calandro Collinsville IL 10 30 42 22:25.0 7:14/M
4 Ed Laporte 420 34 46 22:29.0 7:15/M
5 Lou Baczewski Union MO 126 31 61 23:03.0 7:26/M
6 Camron Smith O Fallon IL 305 34 62 23:06.0 7:27/M
7 Matthew Barbee 413 30 65 23:11.0 7:29/M
8 Theo Tate Collinsville IL 159 34 68 23:15.0 7:30/M
9 Jeff Worman Edwardsville IL 95 31 96 24:39.0 7:57/M
10 Matt Riggins 432 33 120 25:17.0 8:09/M
11 Dax Malter 428 32 134 25:43.0 8:18/M
12 Matt Modrovsky Caseyville IL 297 34 139 26:01.0 8:24/M
13 Jeff Wiedman 402 30 146 26:12.0 8:27/M
14 Cal Hoepfinger Collinsville IL 58 34 171 27:08.0 8:45/M
15 Justin Scott 368 33 173 27:13.0 8:47/M
16 Chris Mendola 478 34 199 28:14.0 9:06/M
17 Kerby Vulgamott 398 33 200 28:15.0 9:07/M
18 Ryan Stolcis Glen Carbon IL 212 31 225 29:21.0 9:28/M
19 Ernie Miller 381 32 249 30:04.0 9:42/M
20 Keith Schmidt 477 34 253 30:21.0 9:47/M
21 Jared Arico 466 32 275 31:25.0 10:08/M
22 Josh Troeckler Edwardsville IL 191 34 297 32:44.0 10:34/M
23 Jim Mitchell Grover MO 360 30 300 32:47.0 10:35/M
24 Kris Lowry 484 33 351 36:53.0 11:54/M
25 Joe Halbrooks 363 33 369 39:29.0 12:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brad Twyman Troy IL 337 36 5 18:32.0 5:59/M
2 Jeff Ortega 331 37 9 19:30.0 6:17/M
3 Roger Starkey Saint Louis MO 68 37 13 20:08.0 6:30/M
4 Ryan Thomas Grover MO 185 36 15 20:36.0 6:39/M
5 Trent Commer 411 39 16 20:40.0 6:40/M
6 Tim Manker 447 37 35 22:07.0 7:08/M
7 John Galinski Troy IL 224 38 39 22:22.0 7:13/M
8 Andy Horras Collinsville IL 27 35 50 22:31.0 7:16/M
9 Tony Schult Collinsville IL 160 38 90 24:12.0 7:48/M
10 Doug Kessinger Marine IL 79 39 111 25:06.0 8:06/M
11 Michael Gafford Collinsville IL 232 35 129 25:32.0 8:14/M
12 Rick Laing Collinsville IL 226 38 148 26:19.0 8:29/M
13 Ryan Kneedler Collinsville IL 220 36 151 26:32.0 8:34/M
14 Scott Gieseking Marine IL 251 37 163 26:57.0 8:42/M
15 Scott Tentis Troy IL 348 38 181 27:30.0 8:52/M
16 Neil Carwok 443 38 219 28:56.0 9:20/M
17 Eric Frisbee Maryville IL 249 39 265 30:47.0 9:56/M
18 Jon Muelchi Freeburg IL 12 36 282 31:49.0 10:16/M
19 Richard Polic O Fallon IL 44 39 323 34:30.0 11:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Darren Paschedag 392 40 17 20:43.0 6:41/M
2 Chuck Bryant Saint Louis MO 233 42 21 20:52.0 6:44/M
3 Mike Campbell Maryville IL 55 40 27 21:18.0 6:52/M
4 Thomas Gittemeier Glen Carbon IL 267 43 29 21:34.0 6:57/M
5 Daniel McAtee Collinsville IL 351 42 31 21:46.0 7:01/M
6 Richard Gibson Caseyville IL 16 44 37 22:21.0 7:13/M
7 Bill Cunningham Saint Jacob IL 278 43 45 22:29.0 7:15/M
8 Pete Catanese 391 44 59 22:56.0 7:24/M
9 John Hines 480 44 81 23:44.0 7:39/M
10 Scott Keffer Belleville IL 35 42 84 23:58.0 7:44/M
11 Rick Dungey 387 40 87 24:07.0 7:47/M
12 Robert Eichenlaub Fenton MO 298 41 109 25:03.0 8:05/M
13 David Wilde 404 41 119 25:15.0 8:09/M
14 Troy Wiegand Collinsville IL 14 40 130 25:38.0 8:16/M
15 Brad Kneedler Collinsville IL 148 40 131 25:38.0 8:16/M
16 Tim Koenig Maryville IL 179 42 158 26:50.0 8:39/M
17 Mel Flora Collinsville IL 230 40 167 27:03.0 8:44/M
18 Pat Rasche 400 42 176 27:14.0 8:47/M
19 Rich Wittenauer Collinsville IL 325 41 180 27:27.0 8:51/M
20 Andrew Biermann Collinsville IL 352 42 182 27:39.0 8:55/M
21 Mark Pacatte Edwardsville IL 294 42 218 28:55.0 9:20/M
22 Kennan Fagan Highland IL 262 42 261 30:31.0 9:51/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matt Swaiw 457 48 22 21:01.0 6:47/M
2 Glenn Arnold Belleville IL 66 48 44 22:29.0 7:15/M
3 Art Sheridan 436 49 48 22:30.0 7:15/M
4 Brent Hmmett 412 47 52 22:40.0 7:19/M
5 Gary McFarland Maryville IL 181 45 54 22:50.0 7:22/M
6 Dennis Cramsey 390 49 60 23:02.0 7:26/M
7 Alan Grammer Edwardsville IL 198 48 69 23:16.0 7:30/M
8 Russ Phinney Collinsville IL 280 49 97 24:41.0 7:58/M
9 Don Leone Collinsville IL 72 47 132 25:38.0 8:16/M
10 Mark Steedly Belleville IL 139 49 133 25:41.0 8:17/M
11 Paul Mueller Collinsville IL 106 46 143 26:06.0 8:25/M
12 Scott Wobbe Collinsville IL 201 45 191 27:54.0 9:00/M
13 Darren Wethers Maryville IL 289 46 194 28:02.0 9:03/M
14 Robert Miller 427 46 208 28:33.0 9:13/M
15 Garry Simburger Collinsville IL 216 47 216 28:49.0 9:18/M
16 Jay Leskera Collinsville IL 34 46 220 28:56.0 9:20/M
17 David King Granite City IL 8 48 230 29:28.0 9:30/M
18 Craig Short Maryville IL 282 45 375 40:18.0 13:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tom Romano O Fallon IL 317 52 12 19:50.0 6:24/M
2 Billy Doerr Glen Carbon IL 112 54 14 20:32.0 6:37/M
3 Pat Woolf Saint Jacob IL 310 50 19 20:45.0 6:42/M
4 Chuck Frey Highland IL 199 51 33 21:54.0 7:04/M
5 Tom Leck 461 51 53 22:48.0 7:21/M
6 Mark Kettler Collinsville IL 45 52 73 23:24.0 7:33/M
7 Jeff Fornero 425 51 99 24:43.0 7:58/M
8 Brett Paden Collinsville IL 358 50 106 24:53.0 8:02/M
9 Chuck Wagner 483 52 107 24:59.0 8:04/M
10 Bob Suarez 424 51 177 27:18.0 8:48/M
11 Stephen Noga Maryville IL 43 54 227 29:22.0 9:28/M
12 Bruce Schaffer Fairview Heights I 50 54 258 30:29.0 9:50/M
13 Steve Koluch Belleville IL 152 54 310 33:22.0 10:46/M
14 Richard Levek Wood River IL 208 52 346 36:25.0 11:45/M
15 Dan Ossola Edwardsville IL 243 50 354 37:09.0 11:59/M
16 Robert Gerl Sorento IL 291 51 372 39:48.0 12:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Compton Highland IL 140 55 10 19:38.0 6:20/M
2 Don Oplt Edwardsville IL 333 57 63 23:08.0 7:28/M
3 Frank Voris 373 56 67 23:13.0 7:29/M
4 Dave Mcnaughpn 442 57 79 23:39.0 7:38/M
5 Raymond Phelan Troy IL 77 59 88 24:09.0 7:47/M
6 Dan Crossen Caseyville IL 110 57 165 27:00.0 8:43/M
7 Mike Borysewicz O Fallon IL 285 59 197 28:13.0 9:06/M
8 Ken Aubuchon 474 55 206 28:32.0 9:12/M
9 Bill Gallagher Swansea IL 163 58 271 31:07.0 10:02/M
10 Doug Hansen Sorento IL 290 59 287 32:28.0 10:28/M
11 Fred Norton Swansea IL 82 59 370 39:40.0 12:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tom Wolfe 370 61 11 19:45.0 6:22/M
2 Dan Hardwick 395 60 20 20:50.0 6:43/M
3 Mike Reinhardt Edwardsville IL 101 63 51 22:36.0 7:17/M
4 Russell Burnett Swansea IL 51 62 92 24:22.0 7:52/M
5 Bill Beebe Fairview Heights I 125 62 100 24:44.0 7:59/M
6 Roy Haake 399 65 128 25:31.0 8:14/M
7 Dick Jaworski 374 66 161 26:52.0 8:40/M
8 Don Samson Millstadt IL 129 62 195 28:05.0 9:04/M
9 Chris Mendola 479 63 201 28:16.0 9:07/M
10 Thomas Hesdra Belleville IL 57 65 202 28:26.0 9:10/M
11 Paul Starke 434 69 314 33:51.0 10:55/M
12 George Soule Edwardsville IL 187 65 317 33:56.0 10:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 Billy Crowell Troy IL 61 73 349 36:39.0 11:49/M
Place Name City Bib No Age Overall Time Pace
1 Rachel Voss Collinsville IL 350 18 1 17:26.0 5:37/M